
Seedlist 2010
This page was published just to provide more information about our Seed Exchange scheme. A look & see seedlist, as someone has already nicknamed it...
To obtain seed from our Seedlist you must be a member of the Geraniaceae Group (see How to join us).
Seed Donors will get the Seedlist & Seed Request Form automatically. The other members have to ask for it writing to the Seed Secretary Bill Morris (address &email in the Newsletter)
This page can't be used to request seed in any case.
Notes on Seeds
We accept the name under which the seed is supplied by donors. No guarantee can be offered about the correct identification of the parent plant.
Seed from Cultivars doesn't usually come true.
Seed is assumed collected from cultivation unless otherwise stated.
The donors list and more details about the origin of seeds offered - self pollinated, isolated or wild collected - are given only in the official Seedlist edited by the Seed Secretary.
| Note on List Format: |
| ? = unknown species or doubtful details |
| ( ) contains information about the seed offered |
Pelargonium
| 1- | P. abrotanifolium (purple flowers) |
| 2- | P. acetosum |
| 3- | P. acreum |
| 4- | P. aestivale |
| 5- | P. alchemilloides |
| 6- | P. alchemilloides (col DeRust) |
| 7- | P. alchemilloides 'Witteberg' |
| 8- | P. alternans (Springbok) |
| 9- | P. alternans |
| 10- | P. althaeoides |
| 11- | P. amatymbicum |
| 12- | P. anethifolium |
| 13- | P. appendiculatum |
| 14- | P. aridicola |
| 15- | P. aridum |
| 16- | P. arisatum |
| 17- | P. articulatum |
| 18- | P. asarifolium |
| 19- | P. auritum ssp. auritum |
| 20- | P. australe |
| 21- | P. australe 'Redondo' |
| 22- | P. australe (lavander flowers) |
| 23- | P. australe (pink flowers) |
| 24- | P. australe (red flowers) |
| 25- | P. australe (white florets, softly hairy leaves) |
| 26- | P. barklyii |
| 27- | P. betulinum (col.Cape l'Agulhas) |
| 28- | P. boranense |
| 29- | P. bowkeri |
| 30- | P. bowkeri (green leaves) |
| 31- | P. caespitosum |
| 32- | P. caffrum |
| 33- | P. caledonicum |
| 34- | P. campestre |
| 35- | P. candicans |
| 36- | P. capitatum |
| 37- | P. capitatum (col. Gans Baai) |
| 38- | P. carnosum |
| 39- | P. carnosum |
| 40- | P. carnosum (E. of Clanwilliam) |
| 41- | P. carnosum (col.St. Helena Bay) |
| 42- | P. carnosum (pink flowers, Orange river) |
| 43- | P. caroli.henrici |
| 44- | P. caucalifolium var. caucalifolium |
| 45- | P. caylae |
| 46- | P. ceratophyllum |
| 47- | P. chamaedryfolium |
| 48- | P. citronellum |
| 49- | P. citronellum (col. Ladismith) |
| 50- | P. columbinum |
| 51- | P. cordifolium (col.George) |
| 52- | P. cortusaefolium |
| 53- | P. cotyledonis Ventnor form (furry leaves) |
| 54- | P. cotyledonis L'Heritier |
| 55- | P. cotyledonis (mixed) |
| 56- | P. cotyledonis |
| 57- | P. cotyledonis |
| 58- | P. crassicaule |
| 59- | P. crassipes |
| 60- | P. crithmifolium ex MV2435 |
| 61- | P. crithmifolium |
| 62- | P. crithmifolium(dwarf form, W. Karoo) |
| 63- | P. cucullatum |
| 64- | P. cucullatum ssp tabulare |
| 65- | P. curviandrum |
| 66- | P. dasyphyllum. |
| 67- | P. denticulatum |
| 68- | P. dichondrifolium |
| 69- | P. dipetalum |
| 70- | P. dolomiticum |
| 71- | P. drummondii |
| 72- | P. echinatum |
| 73- | P. elongatum |
| 74- | P. endlicherianum |
| 75- | P. englerianum |
| 76- | P. exhibens |
| 77- | P. exstipulatum |
| 78- | P. ferulaceum |
| 79- | P. fischeri (smoke blue flowers) |
| 80- | P. fissifolium |
| 81- | P. frutetorum hybrids |
| 82- | P. fruticosum |
| 83- | P. fulgidum |
| 84- | P. fulgidum (pink flowers) |
| 85- | P. fulgidum |
| 86- | P. fulgidum |
| 87- | P. gibbosum |
| 88- | P. glutinosum |
| 89- | P. greytonense |
| 90- | P. grossularoides |
| 91- | P. grossularoides (col. Tulbagh) |
| 92- | P. hermanniifolium |
| 93- | P. hermanniifolium (col.Robertson) |
| 94- | P. heterophyllum |
| 95- | P. hirtum |
| 96- | P. hispidum |
| 97- | P. hypoleucum |
| 98- | P. hystrix |
| 99- | P. incrassatum |
| 100- | P. incrassatum (Springbok) |
| 101- | P. inodorum |
| 102- | P. inquinans |
| 103- | P. iocastum |
| 104- | P. ionidiflorum |
| 105- | P. klinghardtense |
| 106- | P. lateripes |
| 107- | P. laxum (Graaf Reinet) |
| 108- | P. laxum (red flowers) |
| 109- | P. leipoldtii |
| 110- | P. lobatum |
| 111- | P. lobatum (Coast Nat. Park) |
| 112- | P. longicaule |
| 113- | P. longicaule v. longicaule |
| 114- | P. longifolium |
| 115- | P. madagascariense |
| 116- | P. magenteum |
| 117- | P. mollicomum |
| 118- | P. mollicomum 'Kamadagga' |
| 119- | P. moniliforme |
| 120- | P. multibracteatum |
| 121- | P. multicaule |
| 122- | P. multicaule (col. DeRust) |
| 123- | P. multicaule |
| 124- | P. multiradiatum |
| 125- | P. mutans |
| 126- | P. myrrhifolium var. coriandrifolium |
| 127- | P. myrrhifolium ssp. myrrhyfolium (col.Veldrift) |
| 128- | P. nanum |
| 129- | P. oblongatum |
| 130- | P. oblongatum |
| 131- | P. ochroleucum |
| 132- | P. ochroleucum |
| 133- | P. odoratissimum |
| 134- | P. ovale |
| 135- | P. panduriforme |
| 136- | P. paniculatum |
| 137- | P. paniculatum |
| 138- | P. papilionaceum |
| 139- | P. parviflorum ( Alexander Bay) |
| 140- | P. parviflorum |
| 141- | P. parvipetalum |
| 142- | P. patulum |
| 143- | P. peltatum |
| 144- | P. petroselinifolium |
| 145- | P. polycephalum |
| 146- | P. polycephalum (Papendorp) |
| 147- | P. praemorsum |
| 148- | P. pseudoglutinosum (col.Ladismith) |
| 149- | P. pulchellum |
| 150- | P. pulverulentum |
| 151- | P. pulverulentum (ex MV 2523 col.Oribi Flats) |
| 152- | P. quercetorum |
| 153- | P. quercifolium |
| 154- | P. quinquelobatum |
| 155- | P. quinquelobatum (yellow flowers) |
| 156- | P. quinquelobatum (grey flowers) |
| 157- | P. quinquelobatum (blue flowers) |
| 158- | P. quinquelobatum (small flowers) |
| 159- | P. radens |
| 160- | P. radulaefolium |
| 161- | P. ranunculophyllum |
| 162- | P. rapaceum |
| 163- | P. renifolium? |
| 164- | P. reniforme |
| 165- | P. ribifolium |
| 166- | P. rotundipetalum |
| 167- | P. scabrum |
| 168- | P. schizopetalum |
| 169- | P. sidoides (purple flowers) |
| 170- | P. spinosum |
| 171- | P. stipulaceum |
| 172- | P. suburbanum var. pinnatum |
| 173- | P. suburbanum |
| 174- | P. sulphurum (ex Es3524) |
| 175- | P. tabulare |
| 176- | P. tetragonum |
| 177- | P. tomentosum |
| 178- | P. tongaense |
| 179- | P. triandrum |
| 180- | P. tricolor (col. Swartberg Passe) |
| 181- | P. tricuspidatum |
| 182- | P. trifidum |
| 183- | P. trifidum (col.DeRust) |
| 184- | P. triste |
| 185- | P. triste (col Tulbagh) |
| 186- | P. viciifolium |
| 187- | P. vinaceum |
| 188- | P. vitifolium |
| 189- | P. worcesterae |
| 190- | P. xerophyton |
| 191- | P. xerophyton (pink-purple) |
| 192- | P. zonale (pink flowers) |
| 193- | P. zonale (very light flowers,ex wild seed)) |
| 194- | P. species 2660 col. Citrusdal |
| 195- | P. species Hoarea Platkloof, Piketberg ES 1918 |
| 196- | P. species Hoarea Lemoenskloof ES 3133 |
| 197- | P. species Hoarea Robertoson ES 3263 |
| 198- | P. species Hoarea (ex Silverhill, cream flowers) |
| 199- | P. species Hoarea col. Mossel Bay |
| 200- | P. species Hoarea (ex LAV 26752) |
| 201- | P. species (W. of Steinkopf, rapaceum? ES 1921) |
| 202- | P. species (ex BB57, nice caudex) |
| 203- | P. species (ex Namibia page 14, Ger. Group News Spring 2009) |
| 204- | P. species (ex Namibia 137PN) |
| 205- | P. species aff. proliferum |
| 206- | P. species Otidia (MV5851) |
| 207- | P. species Otidia (Sadava Farm) |
| 208- | P. species Otidia |
| 209- | P. species Polyactium (Eastern Cape GN 1378) |
| 210- | P. abrotanifolium x P. reniforme |
| 211- | P. 'Pongola' |
| 212- | P. x 'Renate Parsley' |
| 213- | P. x Splendide |
| 214- | P. x vespertinum? |
| 215- | P. x Zonartic |
Geranium
| 216- | G. aristatum |
| 217- | G. asphodeloides |
| 218- | G. bicknellii |
| 219- | G. biuncinatum |
| 220- | G. bohemicum |
| 221- | G. brutium |
| 222- | G. caffrum |
| 223- | G. canariense |
| 224- | G. cinereum, ssp subcaulescens |
| 225- | G. delavayi |
| 226- | G. divaricatum |
| 227- | G. donianum |
| 228- | G. duclouxii |
| 229- | G. erianthum 'Calm Sea' |
| 230- | G. farreri |
| 231- | G. harveyi |
| 232- | G. ibericum |
| 233- | G. ibericum var. jubatum |
| 234- | G. koreanum |
| 235- | G. macrorrhizum 'Album' |
| 236- | G. macrorrhizum 'Ingwersen's Variety' |
| 237- | G. maculatum 'album' |
| 238- | G. maderense |
| 239- | G. nodosum |
| 240- | G. oreganum |
| 241- | G. palmatum |
| 242- | G. phaeum ex 'Samobor' |
| 243- | G. platyanthum |
| 244- | G. platyanthum (giant) |
| 245- | G. pogonanthum |
| 246- | G. polyanthes |
| 247- | G. potentilloides |
| 248- | G. psilostemon |
| 249- | G. pratense |
| 250- | G. pratense 'Galactic' |
| 251- | G. pratense 'Mrs Kendall Clarke' |
| 252- | G. procurrens |
| 253- | G. psilostemon |
| 254- | G. pyrenaicum f. albiflorum' |
| 255- | G. rectum |
| 256- | G. rivulare |
| 257- | G. robertianum 'Celtic White' |
| 258- | G. robustum |
| 259- | G. roshtornii |
| 260- | G. rubescens |
| 261- | G rubifolium |
| 262- | G. ruprechtii |
| 263- | G. sanguineum |
| 264- | G, sanguineum var. striatum |
| 265- | G. saxatile |
| 266- | G. sibiricum |
| 267- | G. soboliferum |
| 268- | G. subcaulescens |
| 269- | G. subulato-stipulatum |
| 270- | G. suzukii |
| 271- | G. swatense |
| 272- | G. sylvaticum 'Album' |
| 273- | G. sylvaticum 'Baker'sPink' |
| 274- | G. transbaicalicum |
| 275- | G. wallichianum ( pink) |
| 276- | G. yesoense |
| 277- | G. yesoense 'Nipponicum' |
| 278- | G. yoshinoi |
| 279- | G. yunnanense |
| 280- | G. sp. (big pink-lilac flowers ex China) |
| 281- | G. sp. (ex C. Chadwell, Tibet, 4000m) |
| 283- | G. robertianum 'Celtic White' x G.yeoi |
| 284- | G. 'Nimbus' |
| 285- | G. 'Pagoda' |
| 286- | G. 'Sandrine' |
| 287- | G. 'Spinners' |
| 288- | G. 'Splish Splash' |
Erodium
| 289- | E. acaule |
| 290- | E.atlanticum |
| 291- | E.chium f.albiflorum |
| 292- | E. chrysanthum sp |
| 293- | E. chrysanthum (ex Mt. Killini, Greece) |
| 294- | E. x chrysanthum (E. armenum x E. chrysanthum) x E. chrysanthum |
| 295- | E.crinitum |
| 296- | E.gruinum |
| 297- | E. manescavi |
| 298- | E. maritimum |
| 299- | E.pelargoniiflorum |
| 300- | E.stephanianum |
| 301- | E. tordylioides |
| 302- | E.trifolium |
| 303- | E.trifolium var. montanum |
| 304- | E.trifolium var.trifolium |
Monsonia (Monsonia section Monsonia)
| 305- | M.emarginata |
| 306- | M.praemorsa |
Sarcocaulon (Monsonia section Sarcocaulon)
| 307- | S.patersonii |
Oxalis
| 308- | Oxalis eneaphylla hybs. |
| 309- | Oxalis squamata |
Francoa
| 310- | F. sonchifolia |
|
Index - Latest Updates - Photo Gallery - Booklist - Links - Seedlist |
| Newsletters 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 |