
Seedlist 2011
This page was published just to provide more information about our Seed Exchange scheme. A look & see seedlist, as someone has already nicknamed it...
To obtain seed from our Seedlist you must be a member of the Geraniaceae Group (see How to join us).
Seed Donors will get the Seedlist & Seed Request Form automatically. The other members have to ask for it writing to the Seed Secretary Bill Morris (address &email in the Newsletter)
This page can't be used to request seed in any case.
Notes on Seeds
We accept the name under which the seed is supplied by donors. No guarantee can be offered about the correct identification of the parent plant.
Seed from Cultivars doesn't usually come true.
Seed is assumed collected from cultivation unless otherwise stated.
The donors list and more details about the origin of seeds offered - self pollinated, isolated or wild collected - are given only in the official Seedlist edited by the Seed Secretary.
| Note on List Format: |
| ? = unknown species or doubtful details |
| ( ) contains information about the seed offered |
Pelargonium
| 1- | P. acetosum |
| 2- | P. acreanum |
| 3- | P. aestivale |
| 4- | P. alchemilloides |
| 5- | P. alchemilloides (col DeRust) |
| 6- | P. alternans |
| 7- | P. althaeoides |
| 8- | P. amatymbicum |
| 9- | P. anethifolium |
| 10- | P. appendiculatum |
| 11- | P. arenicola |
| 12- | P. aridum |
| 13- | P. articulatum |
| 14- | P. asarifolium (Tulbagh) |
| 15- | P. auritum ssp. auritum |
| 16- | P. australe |
| 17- | P. australe (log petiole form) |
| 18- | P. australe (red stems) |
| 19- | P. australe (mini form) |
| 20- | P. australe (dark leaves, pink flowers) |
| 21- | P. barklyii |
| 22- | P. boranense |
| 23- | P. bowkeri |
| 24- | P. caffrum |
| 25- | P. campestre |
| 26- | P. campestre |
| 27- | P. candicans |
| 28- | P. capitatum |
| 29- | P. capitatum (col. Gans Baai) |
| 30- | P. carnosum |
| 31- | P. carnosum ssp rotundipetalum |
| 32- | P. carnosum (E. of Clanwilliam) |
| 33- | P. carnosum (pink flowers, Orange river) |
| 34- | P. carnosum 'ferulaceum' |
| 35- | P. ceratophyllum |
| 36- | P. chamaedryfolium |
| 37- | P. citronellum (col. Ladysmith) |
| 38- | P. cordifolium'rubro-tinctum' |
| 39- | P. columbinum |
| 40- | P. cordifolium (col.George)' |
| 41- | P. cotyledonis |
| 42- | P. crassipes |
| 43- | P. crithmifolium ex MV2435 |
| 44- | P. cucullatum |
| 45- | P. cucullatum ssp tabulare |
| 46- | P. curviandrum |
| 47- | P. dichondrifolium |
| 48- | P. dolomiticum |
| 49- | P. drummondii |
| 50- | P. echinatum |
| 51- | P. echinatum |
| 52- | P. echinatum 'Miss Stapelton' |
| 53- | P. echinatum ? |
| 54- | P. elongatum |
| 55- | P. elongatum (Coca Cola scented leaves) |
| 56- | P. elongatum (Col. Robertson) |
| 57- | P. endlicherianum |
| 58- | P. englerianum |
| 59- | P. exhibens |
| 60- | P. exstipulatum |
| 61- | P. fischeri |
| 62- | P. frutetorum |
| 63- | P. fulgidum |
| 64- | P. fulgidum (red flowers) |
| 65- | P. fulgidum (pink flowers) |
| 66- | P. fulgidum (peach flowers) |
| 67- | P. gibbosum |
| 68- | P. grandiflorum |
| 69- | P. greytonense |
| 70- | P. grossularoides (col. Tulbagh) |
| 71- | P. hermanniifolium |
| 72- | P. hirtum |
| 73- | P. hispidum |
| 74- | P. incrassatum |
| 75- | P. inquinans |
| 76- | P. iocastum |
| 77- | P. ionidiflorum |
| 78- | P. klinghardtense |
| 79- | P. laxum |
| 80- | P. leipoldtii |
| 81- | P. littorale |
| 82- | P. lobatum |
| 83- | P. longicaule |
| 84- | P. longifolium |
| 85- | P. madagascariense |
| 86- | P. magenteum |
| 87- | P. mollicomum |
| 88- | P. multibracteatum |
| 89- | P. multibracteatum |
| 90- | P. multicaule |
| 91- | P. multicaule ssp.multicaule |
| 92- | P. mutans |
| 93- | P. myrrhifolium var. coriandrifolium |
| 94- | P. nanum |
| 95- | P. oblongatum |
| 96- | P. oblongatum |
| 97- | P. ochroleucum |
| 98- | P. odoratissimum |
| 99- | P. oreophilum |
| 100- | P. ovale |
| 101- | P. ovale ssp. hyalinum |
| 102- | P. panduriforme |
| 103- | P. paniculatum |
| 104- | P. papilionaceum |
| 105- | P. parviflorum ( ex Alexander Bay white flowers) |
| 106- | P. parvipetalum |
| 107- | P. patulum |
| 108- | P. peltatum (pink flowers) |
| 109- | P. petroselinifolium |
| 110- | P. praemorsum |
| 111- | P. pseudoglutinosum (col.Ladysmith) |
| 112- | P. pulchellum |
| 113- | P. pulverulentum |
| 114- | P. punctatum |
| 115- | P. quercetorum |
| 116- | P. quinquelobatum |
| 117- | P. quinquelobatum (polycromatic flowers) |
| 118- | P. quinquelobatum (yellow flowers) |
| 119- | P. radens |
| 120- | P. ranunculophyllum |
| 121- | P. radiatum |
| 122- | P. rapaceum |
| 123- | P. renifolium |
| 124- | P. reniforme |
| 125- | P. scabrum |
| 126- | P. senecioides |
| 127- | P. spinosum |
| 128- | P. suburbanum |
| 129- | P. suburbanum ssp. bipinnatifidum |
| 130- | P. tabulare (ex GG pink flowers) |
| 131- | P. tetragonum |
| 132- | P. tongaense |
| 133- | P. torulosum |
| 134- | P. tragacanthoides |
| 135- | P. tricolor |
| 136- | P. trifidum (white flowers) |
| 137- | P. trifoliolatum |
| 138- | P. triste |
| 139- | P. vitifolium |
| 140- | P. worcesterae |
| 141- | P. zonale |
| 142- | P. species affin. multicaule |
| 143- | P. species Bertus 57 |
| 144- | P. species Hoarea (ex LAV 26752) |
| 145- | P. species ex Silverhill (P.auritum ssp.auritum ?) |
| 146- | P. species (scented and zoned) |
| 147- | P. species 137pn |
| 148- | P. 'Renate Parsley' |
| 149- | P. 'Splendide' |
| 150- | P. 'Fragrans' |
| 151- | P. x Zonartic (white cream flowers) |
Geranium
| 152- | G. albanum |
| 153- | G. albiflorum |
| 154- | G. aristatum |
| 155- | G. biuncinatum |
| 156- | G. bohemicum |
| 157- | G. brutium |
| 158- | G. canariense |
| 159- | G. delavayi |
| 160- | G. donianum (ex Sikkim) |
| 161- | G. duclouxii |
| 162- | G. gracile |
| 163- | G. guatemalense |
| 164- | G. himalayense |
| 165- | G. ibericum |
| 166- | G. ibericum var. jubatum |
| 167- | G. koraiense |
| 168- | G. koreanum |
| 169- | G. kishtvariense |
| 170- | G. maculatum 'album' |
| 171- | G. maculatum (pink) |
| 172- | G. maderense |
| 173- | G. maderense |
| 174- | G. malviflorum |
| 175- | G. maximowiczii |
| 176- | G. oreganum |
| 177- | G. x oxonianum 'Phoebe Noble' |
| 178- | G. palmatum |
| 179- | G. palustre (ex col.wild plant Finland) |
| 180- | G. phaeum ex 'Calligrapher' |
| 181- | G. phaeum ex 'Samobor' |
| 182- | G. platyanthum |
| 183- | G. platyanthum (giant) |
| 184- | G. platypetalum |
| 185- | G. polyanthes |
| 186- | G. pratense 'Midnight Reiter' |
| 187- | G. pratense 'Midnight Clouds' |
| 188- | G. pratense 'Mrs Kendall Clarke' |
| 189- | G. psilostemon |
| 190- | G. pyrenaicum |
| 191- | G. rectum |
| 192- | G. refractum |
| 193- | G. renardii |
| 194- | G. richardsonii |
| 195- | G. rivulare |
| 196- | G. roshtornii |
| 197- | G. rubescens |
| 198- | G rubifolium |
| 199- | G. ruprechtii |
| 200- | G. sanguineum ex 'Elke' ,'Cedric Morris' ,var. striatum |
| 201- | G, sanguineum var. striatum |
| 202- | G. sessiliflorum ssp. nigricans |
| 203- | G. sibiricum |
| 204- | G. soboliferum |
| 205- | G. subulato-stipulatum |
| 206- | G. swatense |
| 207- | G. sylvaticum 'Album' |
| 208- | G. transbaicalicum |
| 209- | G. wallichianum |
| 210- | G. wallichianum 'Syabru' |
| 211- | G. yesoense |
| 212- | G. yesoense 'Nipponicum' |
| 213- | G. yoshinoi |
| 214- | G. yunnanense |
| 215- | G. sp. (pink flowers 30 cms, ex China) |
| 216- | G. 'New Dimension' |
| 217- | G. 'Pagoda' |
| 218- | G. 'Spinners' |
| 219- | G. 'Splish Splash' |
Erodium
| 220- | E. acaule |
| 221- | E. castellanum |
| 222- | E. chrysanthum |
| 223- | E. crinitum |
| 224- | E. gruinum |
| 225- | E. malacoides |
| 226- | E. manescavi |
| 227- | E. maritimum |
| 228- | E. pelargoniiflorum |
| 229- | E. stephanianum |
| 230- | E. telavivense |
| 231- | E. trifolium |
| 232- | E. trifolium var. montanum |
| 233- | E.species (not hardy) |
Monsonia (Monsonia section Monsonia)
| 234- | M. emarginata |
| 235- | M. praemorsa |
Sarcocaulon (Monsonia section Sarcocaulon)
| 236- | S. flavescens |
| 237- | S. herrei |
| 238- | S. multifidum |
| 239- | S. patersonii |
Oxalis
| 240- | Oxalis squarrosa |
Francoa
| 241- | F. sonchifolia |
|
Home - Latest Updates - Photo Gallery - Booklist - Links - Seedlist - Newsletters Contents |